Most Games Coached |
|
311 – Chris Moore | 1993-1995, 1997-2004, 2010-2011, 2018-2019 |
117 – David Gately | 2006-2011 |
93 – Rod Bourke | 1993-1996 |
90 – Michael Holden | 2004-2007, 2013 |
76 – Pat McKenna | 2003-2006 |
Senior Games Coached |
|
133 – Chris Moore | 1998-2000, 2003-2004, 2018-2019 |
117 – David Gately | 2006-2011 |
78 – Rod Bourke | 1993-1996 |
73 – Jamie Mollo | 2014-2017 |
25 – Martin Stillman | 2012-2013 |
Reserves Games Coached |
|
80 – Chris Moore | 1993-1995, 1997 |
79 – Ben Gately | 2008-2011 |
56 – Peter Andonopolous | 1998-2000 |
38 – Michael Holden | 2006-2007 |
38 – Pat McKenna | 2003-2004 |
Womens Games Coached |
|
15 – Mark Heverin | 2018 |
14 – Ash Minchin | 2019 |
12 – Jamie Connellan | 2017 |
Thirds Games Coached |
|
40 – Matthew Bell | 2007-2009 |
17 – Christian Groarke | 2011 |
16 – Mark Cooke | 2010 |
Under 19 Games Coached |
|
75 – Chris Moore | 1992, 2001-2002, 2010 |
39 – Michael Holden | 2004-2005 |
24 – Daniel Hall | 2011, 2014 |
20 – Pat McKenna | 2006 |
20 – David White | 2013 |
Under 18 Games Coached |
|
20 – Chris Moore | 2011 |
20 – Daniel Hall | 2010 |
17 – Ashleigh Lever | 2012 |
15 – Dermot Cleary | 2009 |
Under 17 Games Coached |
|
15 – Rod Bourke | 1995 |