RND | DATE | TIME | VENUE | OPPONENT |
1 | 10/04/21 | 14:00 | John Pascoe Fawkner Reserve | Therry Penola OB |
2 | 17/04/21 | 14:00 | W.A. Scammell Reserve | Old Camberwell |
3 | 21/04/21 | 14:00 | Peninsula School | Peninsula |
4 | 01/05/21 | 14:00 | W.A. Scammell Reserve | Prahran Assumption AFC |
5 | 08/05/21 | 14:00 | Victoria Park – Kew | Kew AFC |
6 | 15/05/21 | 14:00 | W.A. Scammell Reserve | Whitefriars |
7 | 22/05/21 | 14:00 | Ferndale Park | St Mary’s Salesian |
8 | 29/05/21 | 14:00 | W.A. Scammell Reserve | Brunswick FC |
9 | 05/06/21 | 14:00 | PEGS Playing Fields | PEGS |
10 | 19/06/21 | 14:00 | W.A. Scammell Reserve | Kew AFC |
11 | 26/06/21 | 14:00 | Whitefriars College | Whitefriars |
12 | 03/07/21 | 14:00 | W.A. Scammell Reserve | St Mary’s Salesian |
13 | 17/07/21 | 14:00 | Gordon Barnard Reserve | Old Camberwell |
14 | 24/07/21 | 14:00 | AG Gillon Oval | Brunswick FC |
15 | 31/07/21 | 14:00 | W.A. Scammell Reserve | PEGS |
16 | 07/08/21 | 14:00 | Toorak Park | Prahran Assumption AFC |
17 | 14/08/21 | 14:00 | W.A. Scammell Reserve | Peninsula |
18 | 21/08/21 | 14:00 | W.A. Scammell Reserve | Therry Penola OB |
Division 1 2021dmoakleighweb2013-02-07T05:16:08+11:00