Seniors |
|||||||
W/L | Year | Section | Final | Oakleigh | Opponent | Venue | Pts |
W | 1993 | G1 | SF | Oakleigh 17-13-115 | v Uni Reds 10-8-68 | Ment | 47 |
W | 1993 | G1 | GF | Oakleigh 17-17-119 | v Yarra Valley 9-6-60 | Nthc | 59 |
W | 1994 | F2 | SF | Oakleigh 14-12-96 | v Yarra Valley 8-15-63 | Mord | 33 |
L | 1994 | F2 | GF | Oakleigh 12-9-81 | v Yarra Valley 16-10-106 | Mord | 25 |
L | 1995 | E Blue | SF | Oakleigh 14-14-98 | v Powerhouse 16-10-106 | Mord | 8 |
L | 1998 | E Blue | SF | Oakleigh 9-12-66 | v Old Camberwell 13-15-93 | Wav | 27 |
L | 1999 | E Blue | SF | Oakleigh 11-14-80 | v Peninsula 12-16-88 | Park | 8 |
W | 1999 | E Blue | PF | Oakleigh 9-3-57 | v St Patricks 7-13-55 | Wav | 2 |
W | 1999 | E Blue | GF | Oakleigh 9-9-63 | v Peninsula 4-5-29 | Wav | 34 |
W | 2004 | D3 | SF | Oakleigh 17-22-124 | v Rupertswood 14-15-99 | Chel | 25 |
W | 2004 | D3 | GF | Oakleigh 4-23-47 | v Rupertswood 5-8-38 | Chel | 9 |
W | 2006 | D2 | SF | Oakleigh 19-11-125 | v Peninsula 9-7-61 | Wav | 64 |
W | 2006 | D2 | GF | Oakleigh 23-12-150 | v Peninsula 12-11-83 | Wav | 67 |
W | 2007 | D1 | SF | Oakleigh 12-17-89 | v Old Mentonians 13-10-88 | Sand | 1 |
W | 2007 | D1 | GF | Oakleigh 19-10-124 | v Hampton Rovers 8-11-59 | Sand | 65 |
W | 2008 | C | SF | Oakleigh 12-8-80 | v Ajax 7-14-56 | St K | 24 |
L | 2008 | C | PF | Oakleigh 15-15-105 | v Hampton Rovers 15-17-107 | St K | 2 |
W | 2009 | C | SF | Oakleigh 11-7-73 | v Beaumaris 6-10-46 | St K | 27 |
W | 2009 | C | PF | Oakleigh 20-6-126 | v Caulfield Gr 16-9-105 | Sand | 21 |
L | 2009 | C | GF | Oakleigh 11-17-83 | v Melbourne High 18-18-126 | Sand | 43 |
L | 2017 | D1 | SF | Oakleigh 10-10-70 | v PEGS 22-11-143 | Elst | 73 |
W | 2018 | D1 | SF | Oakleigh 15-10-100 | v Therry Penola 13-21-99 | Nthc | 1 |
L | 2018 | D1 | PF | Oakleigh 9-8-62 | v Hampton 14-11-95 | Sand | 33 |
Womens |
|||||||
W/L | Year | Section | Final | Oakleigh | Opponent | Venue | Pts |
L | 2019 | D3 | SF | 3-2-20 | Hampton 5-4-34 | Ham | 14 |
Reserves |
|||||||
W/L | Year | Section | Final | Oakleigh | Opponent | Venue | Pts |
L | 1993 | G1 | SF | Oakleigh 9-14-68 | v Balwyn Combined 12-13-85 | Ment | 17 |
W | 1993 | G1 | PF | Oakleigh 16-11-107 | v Chrinside Park 8-4-52 | Nthc | 55 |
L | 1993 | G1 | GF | Oakleigh 9-9-63 | v Balwyn Combined 12-9-81 | Nthct | 18 |
W | 1994 | F2 | SF | Oakleigh 12-7-79 | v Peninsula 10-12-72 | Mord | 7 |
W | 1994 | F2 | GF | Oakleigh 14-10-94 | v Peninsula 10-8-68 | Mord | 26 |
W | 1995 | E Blue | SF | Oakleigh 14-6-90 | v Beaumaris 3-4-22 | Mord | 68 |
L | 1995 | E Blue | GF | Oakleigh 4-6-30 | v Salesian 10-5-65 | Mord | 35 |
W | 1997 | E Blue | SF | Oakleigh 6-5-41 | v Southbank 5-6-36 | Mord | 5 |
L | 1997 | E Blue | GF | Oakleigh 5-7-37 | v Southbank 17-7-109 | Mord | 72 |
L | 1998 | E Blue | SF | Oakleigh 9-5-59 | v Peninsula 10-7-67 | Wav | 8 |
L | 1999 | E Blue | SF | Oakleigh 9-4-58 | v Chirnside Park 11-7-73 | Park | 15 |
L | 1999 | E Blue | PF | Oakleigh 2-8-20 | v St Johns 5-11-41 | Wav | 21 |
L | 2004 | D3 | SF | Oakleigh 7-7-49 | v Rupertswood 10-7-67 | Chel | 18 |
L | 2004 | D3 | PF | Oakleigh 7-5-47 | v St Johns 8-4-52 | Chel | 5 |
L | 2007 | D1 | SF | Oakleigh 9-5-59 | v Old Mentonians 18-18-126 | Sand | 67 |
L | 2007 | D1 | PF | Oakleigh 5-13-43 | v Old Geelong 19-11-125 | Sand | 82 |
L | 2008 | C | SF | Oakleigh 5-8-38 | v Ajax 7-4-46 | St K | 8 |
W | 2008 | C | PF | Oakleigh 12-8-80 | v Ormond 9-7-61 | St K | 19 |
L | 2008 | C | GF | Oakleigh 4-11-35 | v Ormond 12-7-79 | St K | 44 |
L | 2009 | C | SF | Oakleigh 2-7-19 | v Mazenod 10-6-66 | St K | 47 |
W | 2009 | C | PF | Oakleigh 15-13-103 | v Caulfield Gr 8-10-58 | Sand | 45 |
L | 2009 | C | GF | Oakleigh 8-6-54 | v Mazenod 9-14-68 | Sand | 14 |
L | 2010 | C | SF | Oakleigh 10-16-76 | v St Kevins 15-9-99 | Sand | 23 |
Under 19’s |
|||||||
W/L | Year | Section | Final | Oakleigh | Opponent | Venue | Pts |
W | 2002 | 2 Blue | SF | Oakleigh 14-21-105 | v St Bedes 8-9-57 | Ben | 48 |
L | 2002 | 2 Blue | PF | Oakleigh 8-7-55 | v Ajax 12-16-68 | Ben | 33 |
W | 2003 | 2 Blue | SF | Oakleigh 17-10-112 | v St Johns 8-15-63 | McK | 49 |
L | 2003 | 2 Blue | GF | Oakleigh 15-11-101 | v St Bedes 14-20-104 | Park | 3 |
W | 2005 | 2 Blue | SF | Oakleigh 18-10-118 | v St Bedes 7-10-52 | Nthc | 66 |
W | 2005 | 2 Blue | PF | Oakleigh 16-13-109 | v Uni Blacks 7-9-51 | Nthc | 58 |
L | 2005 | 2 Blue | GF | Oakleigh 8-18-66 | v Old Paradians 15-8-98 | Nthc | 32 |
L | 2006 | 3 | SF | Oakleigh 10-10-70 | v St Bedes 15-8-98 | Park | 28 |
L | 2006 | 3 | PF | Oakleigh 12-11-83 | v Ormond 13-11-89 | Park | 6 |
L | 2007 | 3 | SF | Oakleigh 9-8-62 | v Ormond 16-14-110 | Brun | 48 |
W | 2010 | 3 | SF | Oakleigh 12-18-90 | v Mazenod 6-4-40 | Wav | 50 |
W | 2010 | 3 | GF | Oakleigh 16-16-112 | v Mazenod 14-13-97 | Sand | 15 |
W | 2013 | South | SF | Oakleigh 19-9-123 | v St Bedes 5-8-38 | Oakl | 85 |
W | 2013 | South | GF | Oakleigh 14-11-95 | v St Bedes 106-66 | Sand | 29 |
L | 2014 | South | SF | Oakleigh 5-5-35 | v Ormond 16-13-109 | Orm | 74 |
L | 2014 | South | PF | Oakleigh 4-8-32 | v Hampton 13-15-93 | Clay | 61 |
L | 2017 | 5 | SF | Oakleigh 3-7-25 | v Hampton 10-11-71 | S Oak | 46 |
Under 18’s |
|||||||
W/L | Year | Section | Final | Oakleigh | Opponent | Venue | Pts |
W | 2009 | U18 | SF | Oakleigh 16-12-108 | v Nth Bullants 10-7-67 | Els | 41 |
W | 2009 | U18 | GF | Oakleigh 12-13-85 | v St Bernards 6-5-41 | Wav | 44 |
L | 2010 | U18 | SF | Oakleigh 8-8-56 | v Rupertswood 12-11-83 | Ess | 27 |
W | 2010 | U18 | PF | Oakleigh 20-14-134 | v Werribee 6-8-44 | Burn | 90 |
L | 2010 | U18 | GF | Oakleigh 5-5-35 | v Rupertswood 10-7-67 | Carl | 32 |
W | 2011 | U18 | SF | Oakleigh 13-8-96 | v Werribee 10-4-74 | Ess | 22 |
L | 2011 | U18 | PF | Oakleigh 11-9-75 | v Rupertswood | Bund | 34 |
W | 2012 | U18 | SF | Oakleigh 14-17-101 | v Werribee 11-11-77 | Ess | 24 |
W | 2012 | U18 | GF | Oakleigh 19-12-126 | v Werribee 8-8-56 | Wav | 70 |