Highest Scores

Seniors 39-25-259 v VUT/FIT 6-4-40 R7 1993
Womens 14-7-91 v Emmaus St Leo’s 0-0-0 R9 2019
Under 19s 47-24-306 v Glen Eira 0-0-0 R9 2003
Reserves 35-26-236 v Camberwell 1-2-8 R4 1993
Thirds 21-8-134 v Hampton 2-4-16 R4 2009
Under 18s 32-20-212 v Ormond 5-6-36 R12 2013

Best Quarters – Seniors

1st Qtr 10-7-67 v VUT/FIT R7 1993
2nd Qtr 12-7-79 v ANZ Bank R10 1995
3rd Qtr 12-5-77 v VUT/FIT R7 1993
4th Qtr 13-5-83 v Camberwell R4 1993

Best Quarters – Womens

1st Qtr 3-2-20 v Emmaus St Leo’s R9 2019
2nd Qtr 3-1-19 v UHS-VU R7 2017
3rd Qtr 5-1-37 v St Bede’s/St Paul’s R6 2017
4th Qtr 4-4-28 v Emmaus St Leo’s R9 2019

Best Quarters – Under 19s

1st Qtr 11-3-69 v St Leos R1 2006
2nd Qtr 18-4-112 v Melb High R11 2010
3rd Qtr 12-6-78 v Glen Eira R9 2003
4th Qtr 13-4-82 v Glen Eira R9 2003

Best Quarters – Reserves

1st Qtr 11-8-74 v Camberwell R15 1993
2nd Qtr 13-5-83 v Camberwell R4 1993
3rd Qtr 10-4-64 v Camberwell R4 1993
4th Qtr 10-6-66 v Glenhuntly R4 1996

Best Quarters – Thirds

1st Qtr 7-3-45 v Beaumaris R1 2008
2nd Qtr 7-3-45 v Sth Melbourne R1 2009
3rd Qtr 7-3-45 v Therry Penola R12 2007
4th Qtr 9-4-58 v St Marys R8 2009

Best Quarters – Under 18s

1st Qtr 9-6-60 v Aquinas R1 2010
2nd Qtr 9-9-63 v UHS/VU R11 2011
3rd Qtr 10-6-66 v Aquinas R6 2010
4th Qtr 8-5-53 v Parkdale R14 2013