Top 5 All Games Played |
|
308 – Trevor Bromley | 1997-2017 |
277 – Ashley Kitts | 1995-2017 |
260 – Andrew Murray | 2002- |
253 – Graeme Redford | 1992-2007 |
230 – James Chapple | 2005-2019 |
Top 5 Senior Games |
|
279 – Trevor Bromley | 1997-2017 |
257 – Ashley Kitts | 1995-2017 |
204 – Shane Kitts | 1995-2007 |
178 – Gary Bennett | 2004- |
162 – Tim Scott | 2009- |
Top 5 Womens Games Played | |
40 – Jordyn Bethune | 2017- |
37 – Cassie Bethune | 2017- |
37 – Tayla Bethune | 2017- |
35 – Jess Byrne | 2017-2019 |
34 – Jaz Ballestrin | 2017- |
Top 5 Reserve Games |
|
178 – Anthony Perdikomatis | 1996-2007 |
163 – Craig Taylor | 1992-2003 |
137 – Jamie Connellan | 1999-2017 |
118 – Andrew Murray | 2002- |
118 – Rob Nuske | 1997-2006 |
Top 5 Thirds Games |
|
67 – Stephen Salvatore | 2007-2013 |
55 – Mark Cooke | 2008-2012 |
45 – Nathan Miller | 2007-2013 |
45 – Matt Bell | 2007-2012 |
42 – Paul Malcolm | 2007-2010 |
Top 5 Under 19 Games |
|
70 – Daniel Costigan | 2003-2006 |
61 – Jamie Briggs | 2001-2004 |
60 – Josh Derks-Revere | 2004-2007 |
58 – Daniel Wills | 2003-2006 |
53 – Joel Nevezie | 2001-2003 |
Top 5 Under 18 Games |
|
49 – Aaron Cloke | 2010-2012 |
43 -Tex Minchin | 2010-2012 |
41 – Dylan Ruddy | 2009-2011 |
40 – Chris Lavery | 2009-2011 |
38 – Zac Pearce-Thomas | 2009-2012 |
Most Consecutive Games |
|
187 – Simon Way | R1 2004-R13 2013 |
102 – Paul Taylor | R18 1994-R4 2000 |
99 – Matthew Bell | R12 2003-R15 2008 |
85 – Peter Holden | R7 2003-R15 2007 |
35 – Jordyn Bethune | R1 2017-R10 2019 |