Top 5 All Goals Kicked |
|
721 – Trevor Bromley | 1997-2017 |
539 – Aaron Cloke | 2010- |
409 – Doug MacKenzie | 1998-2009 |
321 – Tim Edwards | 2003-2010 |
316 – Dermot Cleary | 2003-2016 |
Top 5 Senior Goals |
|
685 – Trevor Bromley | 1998-2017 |
400 – Doug MacKenzie | 1996-2006 |
301 – Matt Forrest | 1992-1995 |
279 – Ashley Kitts | 1995-2010 |
252 – Aaron Cloke | 2007- |
Top 5 Reserve Goals |
|
274 – Peter Dickie | 1998-2006 |
124 – Tom Ianchello | 1995-2001 |
122 – Anthony Perdikomatis | 1994-2007 |
121 – John Aliss | 1998-2007 |
109 – Daniel Costigan | 2007- |
Top 5 Womens Goals |
|
11 – Casey Morris | 2017 |
11 – Stephanie Wood | 2017 |
Top 5 Thirds Goals |
|
88 – Matt Bell | 2007-2012 |
57 – Wayne Plaukovits | 2007-2009 |
34 – Stuart Dalton | 2007-2009 |
24 – Nathan Miller | 2009-2011 |
22 – Lee McIntyre | 2007-2008 |
Top 5 Under 19 Goals |
|
133 – Tim Edwards | 2005-2007 |
126 – Michael Jordan | 2002-2004 |
113 – Aaron Cloke | 2011-2013 |
108 – Daniel Costigan | 2003-2006 |
108 – Shaun Briggs | 2003-2004 |
Top 5 Under 18 Goals |
|
174 – Aaron Cloke | 2010-2012 |
86 – Rodney Jetta | 2009-2010 |
58 – Paul Tsoucalas | 2009-2010 |
43 – Zac Pearce-Thomas | 2011-2012 |
Most Goals in a Game |
|
22 – Aaron Cloke | U19 2013 |
20 – Paul Tsoucalas | U19 2010 |
16 – Michael Jordan | U19 2003 |
15 – Dick Dooley | Snr 1998 |
14 – Troy Tomlinson | U19 1992 |