YEAR | GRADE | PRESIDENT | SECREATRY | TREASURER | COACH | CAPTAIN |
1992 | A | B ALEXANDER | P CLEMENTS | P HAMILTON | J ALDRIDGE | A WALSH |
RES | B OSBORNE | B OSBORNE | ||||
U19 | C MOORE | D HALL | ||||
1993 | F2* | B ALEXANDER | N WALSH | P HAMILTON | R BOURKE | A WALSH |
RES | C MOORE | B OSBORNE | ||||
1994 | F2* | B ALEXANDER | N WALSH | P HAMILTON | R BOURKE | A WALSH |
RES* | C MOORE | K BOURKE | ||||
1995 | E | B ALEXANDER | N WALSH | P HAMILTON | R BOURKE | A WALSH T FLINN |
RES | C MOORE | B MATHESON | ||||
1996 | E | B ALEXANDER | N WALSH | P HAMILTON | R BOURKE | P TAYLOR |
RES | P NIKAKIS | R HANLEY B OSBORNE |
||||
1997 | E | B ALEXANDER | N WALSH | P CHAPMAN | J EARDLEY | P TAYLOR |
RES | C MOORE | M CHAPPLE | ||||
1998 | E | B ALEXANDER | N WALSH | P CHAPMAN | C MOORE | P TAYLOR |
RES | P ANDOPOULOS | P NIKAKIS | ||||
1999 | E* | B ALEXANDER | N WALSH | P CHAPMAN | C MOORE | P TAYLOR P HEVERIN |
RES | P ANDOPOULOS | J ALISS | ||||
2000 | D1 | B ALEXANDER | N WALSH | C MOULANG | C MOORE | P TAYLOR P HEVERIN |
RES | P ANDOPOULOS | G REDFORD | ||||
2001 | D2 | B ALEXANDER | N WALSH | C MOULANG | R BRUERETON | S KITTS |
RES | P NIKAKIS | R NUSKE | ||||
U19 | C MOORE | J NEVEZIE | ||||
2002 | 2 | B ALEXANDER | N WALSH | C MARSHALL | P TAYLOR | T BROMLEY |
RES | G DARTNELL | J CONNELLAN | ||||
U19 | C MOORE | J NEVEZIE | ||||
2003 | D3 | B ALEXANDER | N WALSH | C MARSHALL | C MOORE | T BROMLEY |
RES | P MCKENA | J CONNELLAN | ||||
U19 | B GARDNER | N WILLS | ||||
2004 | D3* | B ALEXANDER | N WALSH | C MARSHALL | C MOORE | T BROMLEY |
RES | P MCKENNA | J CONNELLAN | ||||
U19 | M HOLDEN | J BRIGGS | ||||
2005 | D2 | B ALEXANDER | N WALSH | S DALTON | P MCKENNA | T BROMLEY |
RES | M RYAN | A PERDIKOMATIS | ||||
U19 | M HOLDEN | J DERKS-REVERE M HAROLD |
||||
2006 | D2* | B ALEXANDER | B FITZGERALD | S KITTS | D GATELY | T BROMLEY |
RES | M HOLDEN | A PERDIKOMATIS | ||||
U19 | P MCKENNA | D WILLS | ||||
2007 | D1* | B ALEXANDER | B FITZGERALD | R GEC | D GATELY | T BROMLEY |
RES | M HOLDEN | A PERDIKOMATIS | ||||
C 18 | M BELL | M BELL | ||||
U19 | J CONNELLAN | J REVERE A DONATO |
||||
2008 | C | B ALEXANDER | B FITZGERALD | R GEC | D GATELY | J RUTTER |
RES | B GATELY | C GROARKE | ||||
C18 | M BELL | M BELL | ||||
U19 | D CLEARY | S BORLAND T DOHERTY |
||||
2009 | C | B ALEXANDER | B FITZGERALD | C LAMB | D GATELY | J RUTTER |
RES | B GATELY | J CHAPPLE | ||||
C18 | M BELL | M BELL | ||||
U18* | D CLEARY | J HUNT | ||||
2010 | B | B ALEXANDER | S KITTS | C LAMB | D GATELY J RUTTER |
|
RES | B GATELY | J CHAPPLE | ||||
3RDS | M COOKE | M COOKE | ||||
U19* | C MOORE | Z THIESSENS | ||||
U18 | D HALL | L MORIN | ||||
2011 | B | B ALEXANDER | S KITTS | J CHAPPLE | D GATELY | M HAROLD |
RES | B GATELY | J CHAPPLE | ||||
3RDS | C GROARKE | T EDEN | ||||
U18 | C MOORE | P FLAVO | ||||
2012 | B | B ALEXANDER | P NIKAKIS | J CHAPPLE | M STILLMAN | M HAROLD |
RES | A KHODR | Z THIESSENS | ||||
U18* | A LEVER | A MASE | ||||
2013 | C | B ALEXANDER | P NIKAKIS | S KITTS | M HOLDEN J RUTTER |
D CLEARY |
RES | L WEBSTER | A ASHWORTH | ||||
3RDS | J CONNELLAN | J CONNELLAN | ||||
U19 | D WHITE | M TATE | ||||
2014 | C | B ALEXANDER | P NIKAKIS | J NIKAKIS | J MOLLO | D CLEARY |
RES | J CONNELLAN | G VALENZUELA | ||||
U19 | D HALL | S MURRAY | ||||
2015 | C | B ALEXANDER | P NIKAKIS | D HALL | J MOLLO | D CLEARY |
RES | D HALL | J OLSON | ||||
U19 | G BENNETT | S MURRAY | ||||
2016 | C | B ALEXANDER | P NIKAKIS | P NIKAKIS | J MOLLO | D CLEARY |
RES | E LUCAS | N MILLER | ||||
U19 | C WHITE | L CLOKE | ||||
2017 | D1 | B ALEXANDER | J BROMLEY | N SEEL | J MOLLO | G BENNETT L GILLARD |
WMN | J CONNELLAN | C BETHUNE J BETHUNE |
||||
U19 | C WHITE | A CLOKE D GOODWILL |
||||
RES | E LUKAS | N MILLER | ||||
2018 | D1 | P NIKAKIS | S MURRAY | J PODESTA | C MOORE | G BENNETT |
WMN | M HEVERIN | C BETHUNE J BETHUNE |
||||
U19 | D PARK | E THANING | ||||
RES | A KITTS | J CHAPPLE | ||||
2019 | D1 | P NIKAKIS | M STOW | J PODESTA | C MOORE | G BENNETT |
WMN | A MINCHIN | J BALLESTRIN M MINCHIN |
||||
U19 | C HOLTON | G MCPHEE | ||||
RES | A KITTS | J CHAPPLE | ||||
2020 | D1 | D PARK | C ROBINSON | J PODESTA | SEASON CANCELLED DUE TO WORLDWIDE PANDEMIC |
|
2021 | D1 | D PARK | C ROBINSON | N SEEL | A LEVER | |
WMN | A MINCHIN | |||||
U19 | C HOLTON | |||||
RES | D PERRY | |||||
O35 | T B A |